50μm-500μm Insulation Pet Film with UL (6021)
Specifications:



Mylar Insulation Film With UL(6021) | |||||||||||||
Property | Unit | Index | Test method | ||||||||||
Thickness | μm | 50 | 75 | 100 | 125 | 150 | 188 | 200 | 250 | 300 | 350 | ||
Thickness tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | ±5 | ±5 | GB/T 13542.2-2009 | |
Tensile strength ≥ | MD | MPa | 160 | 160 | 160 | 150 | 150 | 140 | 140 | 140 | 140 | 140 | |
TD | 180 | 180 | 170 | 170 | 160 | 160 | 160 | 150 | 130 | 130 | |||
Elongation at break ≥ | MD | % | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 140 | |
TD | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 120 | |||
Heat shrinkage (150ºC,15min) ≤ | MD | % | 1.5 | ||||||||||
TD | 1 | ||||||||||||
Electrical strength≥ | V/μm | 145 | 115 | 100 | 90 | 85 | 76 | 70 | 65 | 60 | 55 | GB/T 1408.1-2006 | |
Dissipation Factor(50Hz)≤ | 3×10-3 | GB/T 1409-2006 | |||||||||||
Relative permittivity(50Hz) | 2.9~3.4 | ||||||||||||
Volume resistivity≥ | Ω.m | 1.0×1014 | GB/T 1410-2006 | ||||||||||
Remarks | Note:Dissipation factor and Relative permittivity are tested by type inspection, others are by delivery inspection. |
Product code | Product Name | Thermal class | Thickness range(μm) | Features | Application |
6023D | Film for electrical insulation | E | 75-500 | Milky white translucent polyester film, excellent electrical insulation properties, excellent processing performance. 100um~350um are UL listed. | Mainly used in motor slot insulation, interturn insulation, dry transformer coil insulation between the insulation substrate and other fields. |
6023D-1 | Film for electrical insulation | E | 300~500 | Milky white translucent PET film with excellent electrical insulation properties, shock resistance property. Prevent delamination crack during stamping. UL listed. | |
CY30G | Low extraction PET film | B | 100~350 | Milk white translucence PET film with excellent mechanical properties, good electrical insulation performance, high thermal endurance class, low xylene extraction value. | Mainly used for electrical insulation like air condition compressor and refrigerator compressor insulation, coil-side separator and slot separator ,etc. |
CY30 | Heat resistant PET film | B | 75~350 | Semi-transparent film with excellent mechanical properties and electrical insulation performance, high heat resistance grade. | Mainly used for electrical insulation like refrigerator compressor insulation, coil-side separator and slot separator ,etc. |


